Natick Catholic Parish

Schedule

DateStartVisitorHomeVenueVScoreHScore
12/02/2023  9:15 AM  Natick Catholic B9-10 3  St Mary Wrentham B9-10 2  Delaney School  33  52 
12/02/2023  10:30 AM  Natick Catholic B11-12 3  St Mary Wrentham B11-12 2  Delaney School  71  44 
12/02/2023  5:30 PM  Westwood Catholic B11-12 1  Natick Catholic B11-12 2  Kennedy Middle School  61  49 
12/02/2023  6:45 PM  Westwood Catholic B9-10 1  Natick Catholic B9-10 2  Kennedy Middle School  33  34 
12/03/2023  9:15 AM  Natick Catholic B9-10 1  Natick Catholic B9-10 3  Wilson Middle School  55  31 
12/03/2023  10:30 AM  Natick Catholic B11-12 1  Natick Catholic B11-12 3  Wilson Middle School  42  57 
12/03/2023  11:45 AM  St Edward B7-8 1  Natick Catholic B7-8 1  Wilson Middle School  63  27 
12/03/2023  1:00 PM  St Ed B11-12 1  Natick Catholic B11-12 2  Wilson Middle School  30  50 
12/09/2023  5:45 PM  Natick Catholic B7-8 1  St Edward B7-8 2  Blake Middle School  30  52 
12/09/2023  5:30 PM  St Mary Franklin B11-12 2  Natick Catholic B11-12 3  Kennedy Middle School  53  50 
12/09/2023  1:30 PM  Natick Catholic B11-12 2  St Martin Boys 11-12 1  Murphy School - St Martin  45  56 
12/10/2023  1:00 PM  Natick Catholic B11-12 2  St Agatha B11-12 1  St Agatha Parish Hall  43  60 
12/10/2023  10:30 AM  St Edwards B9-10 1  Natick Catholic B9-10 3  Wilson Middle School  71  37 
12/10/2023  11:45 AM  St Ed B11-12 2  Natick Catholic B11-12 3  Wilson Middle School  38  51 
12/10/2023  1:00 PM  St Mary Wrentham B11-12 1  Natick Catholic B11-12 1  Wilson Middle School  82  71 
12/16/2023  5:45 PM  Natick Catholic B9-10 1  St Edwards B9-10 1  Blake Middle School  59  55 
12/16/2023  5:30 PM  St Catherine B9-10 2  Natick Catholic B9-10 2  Kennedy Middle School  61  39 
12/16/2023  6:45 PM  St Mary Franklin B11-12 1  Natick Catholic B11-12 1  Kennedy Middle School  60  50 
12/16/2023  4:30 PM  Natick Catholic B9-10 3  St Catherine B9-10 1  Westwood High School  34  45 
1/06/2024  5:30 PM  St Mary Franklin B910 1  Natick Catholic B9-10 1  Kennedy Middle School  48  51 
1/06/2024  6:45 PM  St Mary Franklin B910 2  Natick Catholic B9-10 2  Kennedy Middle School  68  44 
1/13/2024  10:30 AM  Natick Catholic B11-12 3  St Mary Wrentham B11-12 1  Delaney School  56  46 
1/13/2024  5:30 PM  St Mary Wrentham B9-10 1  Natick Catholic B9-10 1  Kennedy Middle School  44  31 
1/13/2024  6:45 PM  Natick Catholic B9-10 3  Natick Catholic B9-10 2  Kennedy Middle School  30  39 
1/13/2024  3:30 PM  Natick Catholic B11-12 1  St Martin Boys 11-12 1  Murphy School - St Martin  48  60 
1/14/2024  5:45 PM  Natick Catholic B9-10 1  St Edwards B9-10 2  Blake Middle School  39  61 
1/14/2024  12:00 PM  Natick Catholic B11-12 1  St Mary Franklin B11-12 3  Field House Mansfield (formerly) M-Plex  60  54 
1/14/2024  3:45 PM  Natick Catholic B7-8 1  St Mary Franklin B7-8 4  Field House Mansfield (formerly) M-Plex  22  38 
1/14/2024  9:15 AM  St Mary Wrentham B9-10 2  Natick Catholic B9-10 2  Wilson Middle School  39  33 
1/14/2024  10:30 AM  Westwood Catholic B9-10 1  Natick Catholic B9-10 3  Wilson Middle School  54  50 
1/14/2024  11:45 AM  St Mary Franklin B11-12 2  Natick Catholic B11-12 2  Wilson Middle School  62  39 
1/14/2024  1:00 PM  Westwood Catholic B11-12 1  Natick Catholic B11-12 3  Wilson Middle School  56  58 
1/20/2024  9:15 AM  Natick Catholic B9-10 3  St Mary Wrentham B9-10 1  Delaney School  24  62 
1/20/2024  5:30 PM  St Edwards B9-10 1  Natick Catholic B9-10 2  Kennedy Middle School       
1/20/2024  6:45 PM  St Mary Franklin B11-12 3  Natick Catholic B11-12 3  Kennedy Middle School  24  57 
1/20/2024  11:30 AM  Natick Catholic B7-8 1  St Edward B7-8 1  St Edward The Confessor Gym  19  49 
1/20/2024  12:45 PM  Natick Catholic B9-10 1  Westwood Catholic B9-10 1  Westwood High School  65  40 
1/21/2024  10:45 AM  Natick Catholic B11-12 2  St Mary Franklin B11-12 4  Field House Mansfield (formerly) M-Plex  43  59 
1/21/2024  2:30 PM  Natick Catholic B7-8 1  St Mary Franklin B7-8 3  Field House Mansfield (formerly) M-Plex  28  40 
1/21/2024  10:30 AM  Natick Catholic B9-10 3  St Mary Franklin B910 4  Remington Middle School  26  45 
1/21/2024  8:30 AM  St Catherine B9-10 2  Natick Catholic B9-10 1  Wilson Middle School  46  51 
1/21/2024  9:45 AM  St Martin Boys 11-12 1  Natick Catholic B11-12 3  Wilson Middle School  31  44 
1/27/2024  5:30 PM  Natick Catholic B11-12 3  Natick Catholic B11-12 2  Kennedy Middle School  65  36 
1/27/2024  6:45 PM  Natick Catholic B9-10 2  Natick Catholic B9-10 1  Kennedy Middle School  37  47 
1/27/2024  2:00 PM  Natick Catholic B11-12 1  Westwood Catholic B11-12 1  Westwood High School  57  73 
1/28/2024  9:15 AM  Natick Catholic B11-12 2  Natick Catholic B11-12 1  Wilson Middle School  43  51 
1/28/2024  10:30 AM  St Mary Wrentham B9-10 2  Natick Catholic B9-10 1  Wilson Middle School  36  50 
1/28/2024  11:45 AM  St Agatha B11-12 1  Natick Catholic B11-12 3  Wilson Middle School  36  56 
1/28/2024  1:00 PM  St Mary Franklin B7-8 1  Natick Catholic B7-8 1  Wilson Middle School  59  37 
2/03/2024  1:00 PM  Natick Catholic B9-10 2  St Mary Wrentham B9-10 1  Delaney School       
2/03/2024  5:30 PM  St Ed B11-12 1  Natick Catholic B11-12 1  Kennedy Middle School       
2/03/2024  6:45 PM  St Ed B11-12 2  Natick Catholic B11-12 2  Kennedy Middle School       
2/04/2024  3:45 PM  Natick Catholic B9-10 2  St Mary Franklin B910 1  Field House Mansfield (formerly) M-Plex       
2/04/2024  12:15 PM  Natick Catholic B9-10 3  St Catherine B9-10 2  Norwood Civic Center       
2/04/2024  1:00 PM  Natick Catholic B11-12 1  St Agatha B11-12 1  St Agatha Parish Hall       
2/04/2024  9:15 AM  St Mary Franklin B910 4  Natick Catholic B9-10 1  Wilson Middle School       
2/04/2024  10:30 AM  St Mary Franklin B7-8 3  Natick Catholic B7-8 1  Wilson Middle School       
2/04/2024  11:45 AM  St Mary Wrentham B11-12 2  Natick Catholic B11-12 2  Wilson Middle School       
2/10/2024  5:45 PM  Natick Catholic B11-12 3  St Ed B11-12 1  Blake Middle School       
2/10/2024  5:30 PM  St Edwards B9-10 2  Natick Catholic B9-10 3  Kennedy Middle School       
2/10/2024  6:45 PM  St Mary Franklin B11-12 3  Natick Catholic B11-12 2  Kennedy Middle School       
2/10/2024  3:15 PM  St Mary Franklin B910 3  Natick Catholic B9-10 2  Westwood High School       
2/11/2024  3:45 PM  Natick Catholic B9-10 1  St Mary Franklin B910 2  Field House Mansfield (formerly) M-Plex       
2/11/2024  1:30 PM  Natick Catholic B9-10 2  St Catherine B9-10 1  Norwood Civic Center       
2/11/2024  9:00 AM  Natick Catholic B9-10 3  St Mary Franklin B910 1  Remington Middle School       
2/11/2024  10:30 AM  Natick Catholic B11-12 2  St Mary Franklin B11-12 1  Remington Middle School       
2/11/2024  9:15 AM  St Mary Franklin B11-12 4  Natick Catholic B11-12 1  Wilson Middle School       
2/11/2024  10:30 AM  St Edward B7-8 2  Natick Catholic B7-8 1  Wilson Middle School       
2/17/2024  5:30 PM  St Mary Franklin B910 2  Natick Catholic B9-10 3  Kennedy Middle School       
2/17/2024  6:45 PM  St Mary Wrentham B11-12 2  Natick Catholic B11-12 1  Kennedy Middle School       
2/18/2024  10:45 AM  Natick Catholic B11-12 1  St Mary Franklin B11-12 2  Field House Mansfield (formerly) M-Plex       
2/18/2024  1:15 PM  Natick Catholic B7-8 1  St Mary Franklin B7-8 2  Field House Mansfield (formerly) M-Plex       
2/18/2024  1:00 PM  Natick Catholic B11-12 3  St Mary Franklin B11-12 4  Remington Middle School       
2/18/2024  2:15 PM  Natick Catholic B9-10 1  St Mary Franklin B910 3  Remington Middle School       
2/18/2024  3:30 PM  Natick Catholic B9-10 2  St Mary Franklin B910 4  Remington Middle School       
2/18/2024  9:15 AM  Natick Catholic B11-12 2  St Mary Wrentham B11-12 1  Wilson Middle School       
2/24/2024  7:00 PM  Natick Catholic B9-10 2  St Edwards B9-10 2  Blake Middle School       
2/24/2024  5:30 PM  St Mary Franklin B7-8 4  Natick Catholic B7-8 1  Kennedy Middle School       
2/24/2024  6:45 PM  St Catherine B9-10 1  Natick Catholic B9-10 1  Kennedy Middle School       
2/24/2024  4:30 PM  St Mary Franklin B910 3  Natick Catholic B9-10 3  Westwood High School       
2/25/2024  5:45 PM  Natick Catholic B11-12 1  St Ed B11-12 2  Blake Middle School       
2/25/2024  12:00 PM  Natick Catholic B7-8 1  St Mary Franklin B7-8 1  Field House Mansfield (formerly) M-Plex       



Schedules created with Diamond Scheduler
Sat Feb 3 20:37:33 GMT-0500 2024